Xmas Handy Angebote
Mach dir Freude! Mit deinem neuen Top-Smartphone ab € 0,-
Snapdragon 8 Gen 1 vs. Snapdragon 8 Gen 2 | ||
---|---|---|
Snapdragon 8 Gen 1 | Snapdragon 8 Gen 2 | |
CPU Kerne | 1 x 3,0 GHz | 3 x 2,5 GHz | 4 x 1,8 GHz | 1 x 3,2 GHz | 4 x 2,8 GHz | 3 x 2,0 GHz |
Technologie | Samsung's 4nm | TSMC's 4nm |
GPU | Adreno GPU; Snapdragon Elite Gaming | Adreno GPU; Snapdragon Elite Gaming; Raytracing |
Kamera | 3.2 Gigapixel pro Sekunde = 240 12MP Fotos pro Sekunde | 200 Megapixel Foto oder 3x 36 MP ; |
Video | 8K HDR, 18-bit RAW, dezidierte Bokeh-Engine | 8K HDR + 64 MP Foto, 18-bit RAW, dezidierte Bokeh-Engine 2 |
WiFi & Bluetooth | Wi-Fi 6 and Wi-Fi 6E; Bluetooth 5.2 | Wi-Fi 7, Bluetooth 5.3 |
KI | 7th-gen AI Engine; 3rd Gen Sensing Hub; 27TOPS | New AI Engine, Hexagon Processor, 4,35x schneller |
Page Comments